Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
d (nominal) | nominal diameter | 4.5 | |||||||||||
d (actual) | actual diameter | 4.1-4.5 | |||||||||||
dk | head diameter | 8.3 | |||||||||||
k | head height | 2.35 | |||||||||||
n | slot thickness | 1.0 | |||||||||||
t | recess depth | 2.10 | |||||||||||
f | dome height | 1.10 | |||||||||||
Standard | DIN 95 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
4.5mm x 45mm Wood Screw Slotted Raised Countersunk in Nickel Plated Brass WF86108 |
£1.85 | |||||
Technical Summary | |||||||||||||
d (nominal) | nominal diameter | 4.5 | |||||||||||
d (actual) | actual diameter | 4.1-4.5 | |||||||||||
dk | head diameter | 8.3 | |||||||||||
k | head height | 2.35 | |||||||||||
n | slot thickness | 1.0 | |||||||||||
t | recess depth | 2.10 | |||||||||||
f | dome height | 1.10 | |||||||||||
Standard | DIN 95 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|