Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
d (nominal) | nominal diameter | 2.5 | |||||||||||
d (actual) | actual diameter | 2.1-2.5 | |||||||||||
dk | head diameter | 4.7 | |||||||||||
k | head height | 1.50 | |||||||||||
n | slot thickness | 0.6 | |||||||||||
t | recess depth | 1.20 | |||||||||||
f | dome height | 0.60 | |||||||||||
Standard | DIN 95 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
2.5mm x 10mm Wood Screw Slotted Raised Countersunk in Nickel Plated Brass WF86079 |
£1.56 | |||||
Technical Summary | |||||||||||||
d (nominal) | nominal diameter | 2.5 | |||||||||||
d (actual) | actual diameter | 2.1-2.5 | |||||||||||
dk | head diameter | 4.7 | |||||||||||
k | head height | 1.50 | |||||||||||
n | slot thickness | 0.6 | |||||||||||
t | recess depth | 1.20 | |||||||||||
f | dome height | 0.60 | |||||||||||
Standard | DIN 95 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|