Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
d | nominal diameter | M2.5 | |||||||||||
dk | head diameter | 5.0 | |||||||||||
k | head height | 2.1 | |||||||||||
drive | drive | PZ1 | |||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Pozi Pan Thread Rolling Screw for Metal M2.5 x 10mm in Zinc Plated Steel WF67306 |
£1.76 | |||||
Technical Summary | |||||||||||||
d | nominal diameter | M2.5 | |||||||||||
dk | head diameter | 5.0 | |||||||||||
k | head height | 2.1 | |||||||||||
drive | drive | PZ1 | |||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|