Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||
size | c (thickness) | dh (internal diameter) | |||
3 x 20 | 3 | 20 | |||
3 x 30 | 3 | 30 | |||
4 x 25 | 4 | 25 | |||
4 x 30 | 4 | 30 | |||
4 x 35 | 4 | 35 | |||
4 x 40 | 4 | 40 | |||
5 x 30 | 5 | 30 | |||
5 x 40 | 5 | 40 | |||
6 x 35 | 6 | 35 | |||
6 x 40 | 6 | 40 | |||
6 x 45 | 6 | 45 | |||
8 x 40 | 8 | 40 | |||
8 x 50 | 8 | 50 | |||
10 x 50 | 10 | 50 | |||
10 x 60 | 10 | 60 | |||
12 x 70 | 12 | 70 | |||
all dimensions in millimetres (mm) | |||||
|
|||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
10mm x 60mm Round Ring Welded in A4 Stainless WF58142 |
£5.95 | |||||
Technical Summary | |||||
size | c (thickness) | dh (internal diameter) | |||
3 x 20 | 3 | 20 | |||
3 x 30 | 3 | 30 | |||
4 x 25 | 4 | 25 | |||
4 x 30 | 4 | 30 | |||
4 x 35 | 4 | 35 | |||
4 x 40 | 4 | 40 | |||
5 x 30 | 5 | 30 | |||
5 x 40 | 5 | 40 | |||
6 x 35 | 6 | 35 | |||
6 x 40 | 6 | 40 | |||
6 x 45 | 6 | 45 | |||
8 x 40 | 8 | 40 | |||
8 x 50 | 8 | 50 | |||
10 x 50 | 10 | 50 | |||
10 x 60 | 10 | 60 | |||
12 x 70 | 12 | 70 | |||
all dimensions in millimetres (mm) | |||||
|
|||||
|