| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | 4 | ||||||
| dk max. | maximum head diameter | 8 | ||||||
| k | head height | 2.95 | ||||||
| s | drive size | PZ 2 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| 4 x 16mm Chipboard Wood Screw Pozi Pan in A2 Stainless WF224 |
£2.05 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | 4 | ||||||
| dk max. | maximum head diameter | 8 | ||||||
| k | head height | 2.95 | ||||||
| s | drive size | PZ 2 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||