Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (nominal) | nominal diameter | 4 | ||||||
d (actual) | actual diameter | 3.6-4.0 | ||||||
dk | head diameter | 7.5 | ||||||
k | head height | 2.20 | ||||||
n | slot thickness | 1.0 | ||||||
t | recess depth | 1.90 | ||||||
f | dome height | 1.00 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
4mm x 16mm Wood Screw Slotted Raised Countersunk in Brass WF56053 |
£1.58 | |||||
Technical Summary | ||||||||
d (nominal) | nominal diameter | 4 | ||||||
d (actual) | actual diameter | 3.6-4.0 | ||||||
dk | head diameter | 7.5 | ||||||
k | head height | 2.20 | ||||||
n | slot thickness | 1.0 | ||||||
t | recess depth | 1.90 | ||||||
f | dome height | 1.00 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|