Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (nominal) | nominal diameter | 3.5 | ||||||
d (actual) | actual diameter | 3.1-3.5 | ||||||
dk | head diameter | 6.5 | ||||||
k | head height | 1.93 | ||||||
n | slot thickness | 0.8 | ||||||
t | recess depth | 1.70 | ||||||
f | dome height | 0.90 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
3.5mm x 45mm Wood Screw Slotted Raised Countersunk in Brass WF56050 |
£1.68 | |||||
Technical Summary | ||||||||
d (nominal) | nominal diameter | 3.5 | ||||||
d (actual) | actual diameter | 3.1-3.5 | ||||||
dk | head diameter | 6.5 | ||||||
k | head height | 1.93 | ||||||
n | slot thickness | 0.8 | ||||||
t | recess depth | 1.70 | ||||||
f | dome height | 0.90 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|