Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (nominal) | nominal diameter | 2 | ||||||
d (actual) | actual diameter | 1.7-2.0 | ||||||
dk | head diameter | 3.8 | ||||||
k | head height | 1.20 | ||||||
n | slot thickness | 0.5 | ||||||
t | recess depth | 1.00 | ||||||
f | dome height | 0.50 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
2mm x 16mm Wood Screw Slotted Raised Countersunk in Brass WF56027 |
£1.64 | |||||
Technical Summary | ||||||||
d (nominal) | nominal diameter | 2 | ||||||
d (actual) | actual diameter | 1.7-2.0 | ||||||
dk | head diameter | 3.8 | ||||||
k | head height | 1.20 | ||||||
n | slot thickness | 0.5 | ||||||
t | recess depth | 1.00 | ||||||
f | dome height | 0.50 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|