Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (nominal) | nominal diameter | 3 | ||||||
d (actual) | actual diameter | 2.6-3.0 | ||||||
dk | head diameter | 5.6 | ||||||
k | head height | 1.65 | ||||||
n | slot thickness | 0.8 | ||||||
t max. | maximum recess depth | 0.85 | ||||||
Standard | DIN 97 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
3mm x 40mm Wood Screw Slotted Countersunk in Brass WF55980 |
£1.57 | |||||
Technical Summary | ||||||||
d (nominal) | nominal diameter | 3 | ||||||
d (actual) | actual diameter | 2.6-3.0 | ||||||
dk | head diameter | 5.6 | ||||||
k | head height | 1.65 | ||||||
n | slot thickness | 0.8 | ||||||
t max. | maximum recess depth | 0.85 | ||||||
Standard | DIN 97 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|