Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 4 | ||||||
dk max. | maximum head diameter | 8 | ||||||
k min. | minimum head height | 2 | ||||||
s | drive size | Z 2 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
QZ Chipboard Wood Screw Pozi Countersunk 4 x 55mm in Zinc Plated Steel WF24089 |
£13.88 | |||||
Technical Summary | ||||||||
d | nominal diameter | 4 | ||||||
dk max. | maximum head diameter | 8 | ||||||
k min. | minimum head height | 2 | ||||||
s | drive size | Z 2 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|