Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 4.5 | ||||||
dk max. | maximum head diameter | 9 | ||||||
k min. | minimum head height | 2.25 | ||||||
s | drive size | Z 2 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
QZ Chipboard Screw Pozi Csk 42mm of Thread 4.5 x 70mm in YZP Steel WF24305 |
£21.02 | |||||
Technical Summary | ||||||||
d | nominal diameter | 4.5 | ||||||
dk max. | maximum head diameter | 9 | ||||||
k min. | minimum head height | 2.25 | ||||||
s | drive size | Z 2 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||