| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
| 
	     | 
	  |||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
  ![]()  | 
      on UK orders of over £40 nett. | 
![]()  | 
      on orders to Sweden over £80 nett. | 
	    
	    | Technical Summary | |||||||||||||
| d | nominal diameter | 12 | |||||||||||
| k | head height | 8.0 | |||||||||||
| s | drive size | 19 | |||||||||||
| e min. | minimum width across corners | 20.88 | |||||||||||
| Standard | DIN 571 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| 12mm x 80mm Coach Screw in A2 Stainless WF1095  | 
	  £1.72 | |||||
	    | Technical Summary | |||||||||||||
| d | nominal diameter | 12 | |||||||||||
| k | head height | 8.0 | |||||||||||
| s | drive size | 19 | |||||||||||
| e min. | minimum width across corners | 20.88 | |||||||||||
| Standard | DIN 571 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
		    
		    
  | 
		|||||||||||||
		    
		    
  | 
		|||||||||||||
	    
  | 
        |||||||||
| 
	     | 
	|||||||||