Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 4 | ||||||
dk | head diameter | 7.4-8.0 | ||||||
k | head height | 2.1-2.5 | ||||||
drive | drive | T20 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
4mm x 16mm Chipboard Wood Screw Torx Raised Csk Full Thread in A2 Stainless WF72627 |
£1.33 | |||||
Technical Summary | ||||||||
d | nominal diameter | 4 | ||||||
dk | head diameter | 7.4-8.0 | ||||||
k | head height | 2.1-2.5 | ||||||
drive | drive | T20 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|