Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 4.5 | ||||||
dk | head diameter | 9 | ||||||
k | head height | 2.25 | ||||||
s | drive size | T 20 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
4.5 x 70mm Chipboard Wood Screw Part Thread Torx Csk in A4 Stainless WF51907 |
£1.74 | |||||
Technical Summary | ||||||||
d | nominal diameter | 4.5 | ||||||
dk | head diameter | 9 | ||||||
k | head height | 2.25 | ||||||
s | drive size | T 20 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|