Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 10 | ||||||
dk | head diameter | 19 | ||||||
k | head height | 4.70 | ||||||
s | drive size | T 40 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
10 x 120mm Chipboard Wood Screw Part Thread Torx Csk in A2 Stainless WF65702 |
£4.15 | |||||
Technical Summary | ||||||||
d | nominal diameter | 10 | ||||||
dk | head diameter | 19 | ||||||
k | head height | 4.70 | ||||||
s | drive size | T 40 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|