Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
Standard | ANSI/ASME B18.2.2 ASTM F594 | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
5/16 UNC Heavy Hex Nut in A4 Stainless F594 WF43959 |
£1.96 | |||||
Technical Summary | |||||||||||||
Standard | ANSI/ASME B18.2.2 ASTM F594 | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
|