Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
Standard | ANSI/ASME B18.2.2 | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Heavy Hex Nut UNC 1-3/8 inch in Zinc Plated Steel A563-A WF29520 |
£30.67 | |||||
Technical Summary | |||||||||||||
Standard | ANSI/ASME B18.2.2 | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
|