Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 4-40 | ||||||
tpi | threads per inch | 40 | ||||||
dk | head diameter | 0.213 | ||||||
k | head height | 0.052 | ||||||
t | recess depth | 0.035 | ||||||
s | drive size | 1/16 | ||||||
Standard | ASME B18.3 | |||||||
all dimensions in inches | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Socket Head Button Screw UNC 4-40 x 1/4 inch in Zinc Plated Steel WF27768 |
£1.99 | |||||
Technical Summary | ||||||||
d | nominal diameter | 4-40 | ||||||
tpi | threads per inch | 40 | ||||||
dk | head diameter | 0.213 | ||||||
k | head height | 0.052 | ||||||
t | recess depth | 0.035 | ||||||
s | drive size | 1/16 | ||||||
Standard | ASME B18.3 | |||||||
all dimensions in inches | ||||||||
|
||||||||
|