Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | No.8 | ||||||
d max. (mm) | 4.22 | |||||||
d min. (mm) | 4.09 | |||||||
dk max. | maximum head diameter | 9.75 | ||||||
dk min. | minimum head diameter | 9.24 | ||||||
k max. | maximum head height | 2.36 | ||||||
k min. | minimum head height | 2.01 | ||||||
s | drive size | PZ 2 | ||||||
Standard | BS 4174 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
No.8 x 9.5mm Pozi Pan Flange Tapping Screw (AB) in Zinc Plated Steel WF23072 |
£1.64 | |||||
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | No.8 | ||||||
d max. (mm) | 4.22 | |||||||
d min. (mm) | 4.09 | |||||||
dk max. | maximum head diameter | 9.75 | ||||||
dk min. | minimum head diameter | 9.24 | ||||||
k max. | maximum head height | 2.36 | ||||||
k min. | minimum head height | 2.01 | ||||||
s | drive size | PZ 2 | ||||||
Standard | BS 4174 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|