Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | No.6 | ||||||
d max. (mm) | 3.53 | |||||||
d min. (mm) | 3.43 | |||||||
dk max. | maximum head diameter | 8.15 | ||||||
dk min. | minimum head diameter | 7.70 | ||||||
k max. | maximum head height | 1.88 | ||||||
k min. | minimum head height | 1.57 | ||||||
s | drive size | PZ 2 | ||||||
Standard | BS 4174 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
No.6 x 9.5mm Pozi Pan Flange Tapping Screw (AB) in Zinc Plated Steel WF23054 |
£1.70 | |||||
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | No.6 | ||||||
d max. (mm) | 3.53 | |||||||
d min. (mm) | 3.43 | |||||||
dk max. | maximum head diameter | 8.15 | ||||||
dk min. | minimum head diameter | 7.70 | ||||||
k max. | maximum head height | 1.88 | ||||||
k min. | minimum head height | 1.57 | ||||||
s | drive size | PZ 2 | ||||||
Standard | BS 4174 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|