Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | No.4 | ||||||
d max. (mm) | 2.90 | |||||||
d min. (mm) | 2.79 | |||||||
dk max. | maximum head diameter | 6.53 | ||||||
dk min. | minimum head diameter | 6.12 | ||||||
k max. | maximum head height | 1.60 | ||||||
k min. | minimum head height | 1.35 | ||||||
s | drive size | PZ 1 | ||||||
Standard | BS 4174 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
No.4 x 13mm Pozi Pan Flange Tapping Screw (AB) in Zinc Plated Steel WF23042 |
£1.37 | |||||
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | No.4 | ||||||
d max. (mm) | 2.90 | |||||||
d min. (mm) | 2.79 | |||||||
dk max. | maximum head diameter | 6.53 | ||||||
dk min. | minimum head diameter | 6.12 | ||||||
k max. | maximum head height | 1.60 | ||||||
k min. | minimum head height | 1.35 | ||||||
s | drive size | PZ 1 | ||||||
Standard | BS 4174 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|