Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | No.10 | ||||||
d max. (mm) | 4.80 | |||||||
d min. (mm) | 4.65 | |||||||
dk max. | maximum head diameter | 11.38 | ||||||
dk min. | minimum head diameter | 10.80 | ||||||
k max. | maximum head height | 2.90 | ||||||
k min. | minimum head height | 2.51 | ||||||
s | drive size | PZ 2 | ||||||
Standard | BS 4174 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
No.10 x 9.5mm Pozi Pan Flange Tapping Screw (AB) in Zinc Plated Steel WF23092 |
£2.18 | |||||
Technical Summary | ||||||||
d (gauge) | diameter in gauge size | No.10 | ||||||
d max. (mm) | 4.80 | |||||||
d min. (mm) | 4.65 | |||||||
dk max. | maximum head diameter | 11.38 | ||||||
dk min. | minimum head diameter | 10.80 | ||||||
k max. | maximum head height | 2.90 | ||||||
k min. | minimum head height | 2.51 | ||||||
s | drive size | PZ 2 | ||||||
Standard | BS 4174 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|