Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
M5 Flat Washer Dimensions (mm) | ||||
Type | inner diameter |
outer diameter |
thickness | |
Form A DIN 125 |
5.3 | 10.0 | 1.0 | |
Form C BS 4320 |
5.3 | 12.5 | 1.0 | |
ISO 7089 | 5.3 | 10.0 | 1.0 | |
ISO 7090 | 5.3 | 10.0 | 1.0 | |
DIN 9021 | 5.3 | 15 | 1.2 | |
For Cheesehead DIN 433 |
5.3 | 9.0 | 1.0 | |
Penny v1 | 5.3 | 15 | 1.3-1.5 | |
Penny v2 | 5.3 | 20 | 1.3-1.5 | |
Penny v3 | 5.3 | 25 | 1.3-1.5 | |
Penny v4 | 5.3 | 30 | 1.3-1.5 | |
Westfield Fasteners Ltd 2024 |
M5 Flat Washer Dimensions (mm) | ||||
Type | inner diameter |
outer diameter |
thickness | |
Form A DIN 125 |
5.3 | 10.0 | 1.0 | |
Form C BS 4320 |
5.3 | 12.5 | 1.0 | |
ISO 7089 | 5.3 | 10.0 | 1.0 | |
ISO 7090 | 5.3 | 10.0 | 1.0 | |
DIN 9021 | 5.3 | 15 | 1.2 | |
For Cheesehead DIN 433 |
5.3 | 9.0 | 1.0 | |
Penny v1 | 5.3 | 15 | 1.3-1.5 | |
Penny v2 | 5.3 | 20 | 1.3-1.5 | |
Penny v3 | 5.3 | 25 | 1.3-1.5 | |
Penny v4 | 5.3 | 30 | 1.3-1.5 | |
Westfield Fasteners Ltd 2024 |
Image | Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate |
---|---|---|---|---|---|---|
M5 Plastic Small Washer For Cheese Head in Nylon WF16798 |
£0.00 | |||||
M5 Plastic Flat Washer Form A in Nylon WF16377 |
£0.00 | |||||
M5 Plastic Large Washer DIN 9021 in Nylon WF16395 |
£0.00 | |||||