Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | DIN 466 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M10 Thumb Nut (High Type) in A1 Stainless WF49488 |
£5.51 | |||||
Technical Summary | ||||||||
Standard | DIN 466 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||