Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||||||||||
Type | A | B | h | W | d | d1 | ||||||||||
A | 35 | 35 | 35 | 15 | 5 | 4.2 | ||||||||||
B | 40 | 40 | 40 | 18 | 6 | 5.2 | ||||||||||
C | 50 | 50 | 45 | 19 | 8 | 5.2 | ||||||||||
all dimensions in millimetres (mm) | ||||||||||||||||
|
||||||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Square Pad Eye Plate with Swivel Type B 40 x 40mm, Ring 6 x 18mm A2 Stainles WF77359 |
£3.84 | |||||
Technical Summary | ||||||||||||||||
Type | A | B | h | W | d | d1 | ||||||||||
A | 35 | 35 | 35 | 15 | 5 | 4.2 | ||||||||||
B | 40 | 40 | 40 | 18 | 6 | 5.2 | ||||||||||
C | 50 | 50 | 45 | 19 | 8 | 5.2 | ||||||||||
all dimensions in millimetres (mm) | ||||||||||||||||
|
||||||||||||||||
|