| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||||||||||
| Type | A | B | h | W | d | d1 | ||||||||||
| A | 35 | 35 | 35 | 15 | 5 | 4.2 | ||||||||||
| B | 40 | 40 | 40 | 18 | 6 | 5.2 | ||||||||||
| C | 50 | 50 | 45 | 19 | 8 | 5.2 | ||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Square Pad Eye Plate with Swivel Type A 35 x 35mm, Ring 5 x 15mm A2 Stainless WF77357 |
£1.76 | |||||
| Technical Summary | ||||||||||||||||
| Type | A | B | h | W | d | d1 | ||||||||||
| A | 35 | 35 | 35 | 15 | 5 | 4.2 | ||||||||||
| B | 40 | 40 | 40 | 18 | 6 | 5.2 | ||||||||||
| C | 50 | 50 | 45 | 19 | 8 | 5.2 | ||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
|||||||||
|
|
|||||||||