Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||
D | Length | A1 | A2 | B1 | B2 | ||
3 | 30 | 9 | 16 | 5 | 10 | ||
4 | 36 | 12 | 19 | 6 | 12 | ||
5 | 43 | 14 | 21 | 6 | 12 | ||
6 | 50 | 15 | 25 | 7 | 15 | ||
8 | 67 | 20 | 33 | 9 | 20 | ||
all dimensions in millimetres (mm) | |||||||
|
|||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
3mm S Hook Asymmetrical Shape in A4 Stainless Steel WF57804 |
£1.52 | |||||
Technical Summary | |||||||
D | Length | A1 | A2 | B1 | B2 | ||
3 | 30 | 9 | 16 | 5 | 10 | ||
4 | 36 | 12 | 19 | 6 | 12 | ||
5 | 43 | 14 | 21 | 6 | 12 | ||
6 | 50 | 15 | 25 | 7 | 15 | ||
8 | 67 | 20 | 33 | 9 | 20 | ||
all dimensions in millimetres (mm) | |||||||
|
|||||||
|