Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||||||
Type | d3 | A2 | h | h1 | W | d | d1 | ||||||||||
A | 33 | 18 | 19 | 11 | 13 | 5 | 4.5 | ||||||||||
B | 40 | 22 | 26 | 17 | 16 | 6 | 4.5 | ||||||||||
C | 50 | 28 | 32 | 21 | 20 | 8 | 4.5 | ||||||||||
all dimensions in millimetres (mm) | |||||||||||||||||
|
|||||||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Round Pad Eye Plate Type A 33mm Diameter, Bow 5 x 13mm A2 Stainless WF77792 |
£2.72 | |||||
Technical Summary | |||||||||||||||||
Type | d3 | A2 | h | h1 | W | d | d1 | ||||||||||
A | 33 | 18 | 19 | 11 | 13 | 5 | 4.5 | ||||||||||
B | 40 | 22 | 26 | 17 | 16 | 6 | 4.5 | ||||||||||
C | 50 | 28 | 32 | 21 | 20 | 8 | 4.5 | ||||||||||
all dimensions in millimetres (mm) | |||||||||||||||||
|
|||||||||||||||||
|