Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||
D | A | L | B | ||
5 | 25 | 23 | 35 | ||
6 | 25 | 35 | 37 | ||
8 | 28 | 37 | 44 | ||
10 | 40 | 60 | 60 | ||
all dimensions in millimetres (mm) | |||||
|
|||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
8mm D Shackle Wide Jaw in A4 Stainless WF37782 |
£1.99 | |||||
Technical Summary | |||||
D | A | L | B | ||
5 | 25 | 23 | 35 | ||
6 | 25 | 35 | 37 | ||
8 | 28 | 37 | 44 | ||
10 | 40 | 60 | 60 | ||
all dimensions in millimetres (mm) | |||||
|
|||||
|