Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||
D (mm) | A (mm) | Length (mm) | Approx Breaking Load kN | ||
4 | 8 | 32 | 6.50 | ||
5 | 10 | 37 | 8.00 | ||
6 | 12 | 45 | 12.00 | ||
8 | 16 | 60 | 20.00 | ||
10 | 20 | 75 | 40.00 | ||
12 | 24 | 90 | 48.00 | ||
all dimensions in millimetres (mm) | |||||
|
|||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
12mm D Shackle Long in A4 Stainless WF59415 |
£8.30 | |||||
Technical Summary | |||||
D (mm) | A (mm) | Length (mm) | Approx Breaking Load kN | ||
4 | 8 | 32 | 6.50 | ||
5 | 10 | 37 | 8.00 | ||
6 | 12 | 45 | 12.00 | ||
8 | 16 | 60 | 20.00 | ||
10 | 20 | 75 | 40.00 | ||
12 | 24 | 90 | 48.00 | ||
all dimensions in millimetres (mm) | |||||
|
|||||
|