Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | ASME B18.21.1 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
USS Flat Washer 7/16 inch in Zinc Plated Through Hardened Steel WF32449 |
£3.00 | |||||
Technical Summary | ||||||||
Standard | ASME B18.21.1 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||