Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | ASME B18.21.1 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
SAE Flat Washer 3/4 inch in Zinc Plated Through Hardened Steel WF28526 |
£4.73 | |||||
Technical Summary | ||||||||
Standard | ASME B18.21.1 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||