Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
M10 Flat Washer Dimensions () | ||||
Type | inner diameter |
outer diameter |
thickness | |
Form A DIN 125 |
10.5 | 20.0 | 2.0 | |
Form B BS 4320 |
10.5 | 21.0 | 1.25 | |
Form C BS 4320 |
10.5 | 24 | 2.0 | |
ISO 7089 | 10.5 | 20.0 | 2.0 | |
ISO 7090 | 10.5 | 20.0 | 2.0 | |
DIN 9021 | 10.5 | 30 | 2.5 | |
For Cheesehead DIN 433 |
10.5 | 18.0 | 1.6 | |
Penny v1 | 10.5 | 25 | 1.3-1.5 | |
Penny v2 | 10.5 | 30 | 1.3-1.5 | |
Penny v3 | 10.5 | 35 | 1.3-1.5 | |
Penny v4 | 10.5 | 40 | 1.3-1.5 | |
Penny v5 | 10.5 | 50 | 1.3-1.5 | |
Westfield Fasteners Ltd 2024 |
M10 Flat Washer Dimensions () | ||||
Type | inner diameter |
outer diameter |
thickness | |
Form A DIN 125 |
10.5 | 20.0 | 2.0 | |
Form B BS 4320 |
10.5 | 21.0 | 1.25 | |
Form C BS 4320 |
10.5 | 24 | 2.0 | |
ISO 7089 | 10.5 | 20.0 | 2.0 | |
ISO 7090 | 10.5 | 20.0 | 2.0 | |
DIN 9021 | 10.5 | 30 | 2.5 | |
For Cheesehead DIN 433 |
10.5 | 18.0 | 1.6 | |
Penny v1 | 10.5 | 25 | 1.3-1.5 | |
Penny v2 | 10.5 | 30 | 1.3-1.5 | |
Penny v3 | 10.5 | 35 | 1.3-1.5 | |
Penny v4 | 10.5 | 40 | 1.3-1.5 | |
Penny v5 | 10.5 | 50 | 1.3-1.5 | |
Westfield Fasteners Ltd 2024 |
Image | Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate |
---|---|---|---|---|---|---|
M10 Form A Washer in Duplex 1.4462 Stainless WF60431 |
£0.00 | |||||
M10 DIN 9021 Washer in Duplex 1.4462 Stainless WF60443 |
£0.00 | |||||
M10 Spring Washer (Rectangular) in Duplex 1.4462 Stainless WF60438 |
£0.00 | |||||