Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M2 | ||||||
thread pitch | thread pitch | 0.4 | ||||||
Standard | DIN 976-1 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Threaded Rod M2 x 1000mm in Brass WF39737 |
£4.94 | |||||
Technical Summary | ||||||||
d | nominal diameter | M2 | ||||||
thread pitch | thread pitch | 0.4 | ||||||
Standard | DIN 976-1 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|