Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M5 | ||||||
thread pitch | thread pitch | 0.80 | ||||||
dk | head diameter | 20 | ||||||
ds | shoulder width | 10 | ||||||
h | height | 11.5 | ||||||
k | head height | 4.0 | ||||||
n | slot thickness | 1.2 | ||||||
t min. | minimum recess depth | 2.8 | ||||||
s | drive size | 1.2X7.0 | ||||||
Standard | DIN 465 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M5 x 10mm Slotted Thumb Screw (High Type) in A1 Stainless WF49434 |
£3.11 | |||||
Technical Summary | ||||||||
d | nominal diameter | M5 | ||||||
thread pitch | thread pitch | 0.80 | ||||||
dk | head diameter | 20 | ||||||
ds | shoulder width | 10 | ||||||
h | height | 11.5 | ||||||
k | head height | 4.0 | ||||||
n | slot thickness | 1.2 | ||||||
t min. | minimum recess depth | 2.8 | ||||||
s | drive size | 1.2X7.0 | ||||||
Standard | DIN 465 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||