Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M6 | ||||||
thread pitch | thread pitch | 1.0 | ||||||
Standard | Sim. to DIN 976-1 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M6 Plastic Threaded Rod x 1000mm in Plastic (Nylon) WF55384 |
£9.90 | |||||
Technical Summary | ||||||||
d | nominal diameter | M6 | ||||||
thread pitch | thread pitch | 1.0 | ||||||
Standard | Sim. to DIN 976-1 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||