Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M4 | ||||||
thread pitch | thread pitch | 0.70 | ||||||
dk | head diameter | 7.24 - 7.6 | ||||||
k | head height | 2.65 - 2.95 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M4 x 25mm One Way Machine Screw in A2 Stainless WF52287 |
£1.57 | |||||
Technical Summary | ||||||||
d | nominal diameter | M4 | ||||||
thread pitch | thread pitch | 0.70 | ||||||
dk | head diameter | 7.24 - 7.6 | ||||||
k | head height | 2.65 - 2.95 | ||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|