Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | M10 | ||||||
d2 | diameter 2 | 10 | ||||||
d3 | diameter 3 | 20 | ||||||
c min. | minimum thickness | 11.82 | ||||||
b min. <= 125 | min. thread (bolt lengths <= 125) | 26 | ||||||
b min. > 125 | min. thread (bolt lengths > 125) | 32 | ||||||
Standard | DIN 444 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M10 x 110mm Eye Bolt Type B (Swing Bolt) in A4 Stainless WF39524 |
£6.91 | |||||
Technical Summary | ||||||||
d | nominal diameter | M10 | ||||||
d2 | diameter 2 | 10 | ||||||
d3 | diameter 3 | 20 | ||||||
c min. | minimum thickness | 11.82 | ||||||
b min. <= 125 | min. thread (bolt lengths <= 125) | 26 | ||||||
b min. > 125 | min. thread (bolt lengths > 125) | 32 | ||||||
Standard | DIN 444 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|