Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
M8 Flat Washer Dimensions (mm) | ||||
Type | inner diameter |
outer diameter |
thickness | |
Form A DIN 125 |
8.4 | 16.0 | 1.6 | |
Form B BS 4320 |
8.4 | 17.0 | 1.0 | |
Form C BS 4320 |
8.4 | 21 | 1.6 | |
ISO 7089 | 8.4 | 16.0 | 1.6 | |
ISO 7090 | 8.4 | 16.0 | 1.6 | |
DIN 9021 | 8.4 | 24 | 2.0 | |
For Cheesehead DIN 433 |
8.4 | 15.0 | 1.6 | |
Penny v1 | 8.4 | 20 | 1.3-1.5 | |
Penny v2 | 8.4 | 25 | 1.3-1.5 | |
Penny v3 | 8.4 | 30 | 1.3-1.5 | |
Penny v4 | 8.4 | 35 | 1.3-1.5 | |
Penny v5 | 8.4 | 40 | 1.3-1.5 | |
Penny v6 | 8.4 | 50 | 1.3-1.5 | |
Westfield Fasteners Ltd 2024 |
M8 Flat Washer Dimensions (mm) | ||||
Type | inner diameter |
outer diameter |
thickness | |
Form A DIN 125 |
8.4 | 16.0 | 1.6 | |
Form B BS 4320 |
8.4 | 17.0 | 1.0 | |
Form C BS 4320 |
8.4 | 21 | 1.6 | |
ISO 7089 | 8.4 | 16.0 | 1.6 | |
ISO 7090 | 8.4 | 16.0 | 1.6 | |
DIN 9021 | 8.4 | 24 | 2.0 | |
For Cheesehead DIN 433 |
8.4 | 15.0 | 1.6 | |
Penny v1 | 8.4 | 20 | 1.3-1.5 | |
Penny v2 | 8.4 | 25 | 1.3-1.5 | |
Penny v3 | 8.4 | 30 | 1.3-1.5 | |
Penny v4 | 8.4 | 35 | 1.3-1.5 | |
Penny v5 | 8.4 | 40 | 1.3-1.5 | |
Penny v6 | 8.4 | 50 | 1.3-1.5 | |
Westfield Fasteners Ltd 2024 |