| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | 5 | ||||||
| dk max. | maximum head diameter | 10 | ||||||
| k | head height | 3.65 | ||||||
| s | drive size | PZ 2 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| 5 x 60mm Chipboard Wood Screw Pozi Pan in A4 Stainless WF13463 |
£1.40 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | 5 | ||||||
| dk max. | maximum head diameter | 10 | ||||||
| k | head height | 3.65 | ||||||
| s | drive size | PZ 2 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||