| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | 3/8 | ||||||
| tpi | threads per inch | 24 | ||||||
| dk | head diameter | 0.656 | ||||||
| k | head height | 0.199 | ||||||
| t | recess depth | 0.122 | ||||||
| s | drive size | 7/32 | ||||||
| Standard | ASME B18.3 | |||||||
| all dimensions in inches | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| 3/8 x 1 UNF Socket Head Button (Dome) Screw in A2 Stainless WF16564 |
£4.39 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | 3/8 | ||||||
| tpi | threads per inch | 24 | ||||||
| dk | head diameter | 0.656 | ||||||
| k | head height | 0.199 | ||||||
| t | recess depth | 0.122 | ||||||
| s | drive size | 7/32 | ||||||
| Standard | ASME B18.3 | |||||||
| all dimensions in inches | ||||||||
|
||||||||
|
||||||||
|
|||||||||
|
|
|||||||||