Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 4-40 | ||||||
tpi | threads per inch | 40 | ||||||
dk | head diameter | 0.212 | ||||||
k | head height | 0.067 | ||||||
s | drive size | 1 | ||||||
Standard | ASME B16.6.3-2003 | |||||||
all dimensions in inches | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Machine Screw Phillips Csk UNC 4-40 x 1-3/4 inch in A2 Stainless WF23811 |
£2.81 | |||||
Technical Summary | ||||||||
d | nominal diameter | 4-40 | ||||||
tpi | threads per inch | 40 | ||||||
dk | head diameter | 0.212 | ||||||
k | head height | 0.067 | ||||||
s | drive size | 1 | ||||||
Standard | ASME B16.6.3-2003 | |||||||
all dimensions in inches | ||||||||
|
||||||||
|