| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M3.5 | |||||||||||
| dk | head diameter | 7.0 | |||||||||||
| k | head height | 2.6 | |||||||||||
| drive | drive | PZ2 | |||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Pozi Pan Thread Rolling Screw for Metal M3.5 x 10mm in Zinc Plated Steel WF67324 |
£1.20 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M3.5 | |||||||||||
| dk | head diameter | 7.0 | |||||||||||
| k | head height | 2.6 | |||||||||||
| drive | drive | PZ2 | |||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||