Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
Standard | ISO 8750 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
3 x 10mm Spring Pin Coiled Type in Stainless Steel WF71093 |
£2.04 | |||||
Technical Summary | |||||||||||||
Standard | ISO 8750 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|