Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | DIN 7349 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M18 Heavy Washer in A2 Stainless WF51101 |
£4.33 | |||||
Technical Summary | ||||||||
Standard | DIN 7349 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|