Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | BS 4320 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M8 Form C Washer in Zinc Plated Steel WF15235 |
£1.84 | |||||
Technical Summary | ||||||||
Standard | BS 4320 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|