Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | DIN 6926P | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M6 Flange Nut Hex Non-Serrated Nyloc in A2 Stainless WF34664 |
£2.28 | |||||
Technical Summary | ||||||||
Standard | DIN 6926P | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||