Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | ISO 7035 (DIN 935) | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M6 Castle Nut in A2 Stainless WF1270 |
£2.41 | |||||
Technical Summary | ||||||||
Standard | ISO 7035 (DIN 935) | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
|