| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||
| d | nominal diameter | M6 | ||||||
| thread pitch | thread pitch | 1.00 | ||||||
| dk | head diameter | 10.07 - 10.5 | ||||||
| k | head height | 3.4 - 3.7 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M6 x 12mm One Way Machine Screw in A2 Stainless WF52302 |
£1.86 | |||||
| Technical Summary | ||||||||
| d | nominal diameter | M6 | ||||||
| thread pitch | thread pitch | 1.00 | ||||||
| dk | head diameter | 10.07 - 10.5 | ||||||
| k | head height | 3.4 - 3.7 | ||||||
| all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
||||||||