Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
Technical Summary | ||||||||||||||||||
d | nominal diameter | M20 | ||||||||||||||||
thread pitch | thread pitch | 2.50 | ||||||||||||||||
t | recess depth | 8.0/12.0 | ||||||||||||||||
s | drive size | 10 | ||||||||||||||||
e | width across corners | 11.430 | ||||||||||||||||
Standard | ISO 4027 (DIN 914) | |||||||||||||||||
all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Grub Screw Cone Point M20 x 50mm in A2 Stainless WF26248 |
£7.06 | |||||
Technical Summary | ||||||||||||||||||
d | nominal diameter | M20 | ||||||||||||||||
thread pitch | thread pitch | 2.50 | ||||||||||||||||
t | recess depth | 8.0/12.0 | ||||||||||||||||
s | drive size | 10 | ||||||||||||||||
e | width across corners | 11.430 | ||||||||||||||||
Standard | ISO 4027 (DIN 914) | |||||||||||||||||
all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|